IPL 2023: IPL 2023 Schedule, with venue, list, date and time table, match list, start date, full schedule, new rules, format, impact players, team groups and more
This article provides all the latest information about the IPL 2023 Schedule announced by the Board of Control for Cricket in India (BCCI). It covers important details such as the start date, match list, team list, venues, and player auction. Get ready for the 16th edition of the Indian Premier League IPL 2023, featuring 10 teams playing 70 league-stage matches across 12 venues over 52 days.
IPL 2023: The Board of Control for Cricket in India (BCCI) officially announced the IPL 2023 Schedule on 17th February 2023. The IPL 2023 will start on 31st March 2023 with the opening match between Gujarat Titans and Chennai Super Kings in Ahmedabad at the largest cricket stadium in the world, Narendra Modi Stadium. The 16th edition of the Indian Premier League IPL 2023 is scheduled to have 70 league-stage matches and will be played across 12 venues over 52 days.
On March 31, 2023, the IPL 2023 season will kick off with a match between the Gujarat Titans and the Chennai Super Kings at the Narendra Modi Stadium in Ahmedabad, which is currently the largest cricket stadium in the world.
The IPL 2023 schedule informs that the matches will be played in the home and away format where all the teams will play 7 home games and 7 away games in the league stage. The top 4 teams from each group will qualify for the playoffs, which will consist of two qualifiers, an eliminator, and a final. The IPL 2023 Final will be played on 21st May 2023.
Match Date | Match Time | Home Team | Away Team | Match Venue |
---|---|---|---|---|
31st March, 2023 | 7:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
1st April, 2023 | 3:30 PM | Punjab Kings | Kolkata Knight Riders | Mohali |
1st April, 2023 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
2nd April, 2023 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
2nd April, 2023 | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
3rd April, 2023 | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
4th April, 2023 | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
5th April, 2023 | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati |
6th April, 2023 | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
7th April, 2023 | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
8th April, 2023 | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati |
8th April, 2023 | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
9th April, 2023 | 3:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
9th April, 2023 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
10th April, 2023 | 3:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
11th April, 2023 | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
12th April, 2023 | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai |
13th April, 2023 | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali |
14th April, 2023 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
15th April, 2023 | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
15th April, 2023 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
16th April, 2023 | 3:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
16th April, 2023 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
17th April, 2023 | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
18th April, 2023 | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
19th April, 2023 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
20th April, 2023 | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali |
20th April, 2023 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
21st April, 2023 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
22nd April, 2023 | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
22nd April, 2023 | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
23rd April, 2023 | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
23rd April, 2023 | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
24th April, 2023 | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
25th April, 2023 | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
26th April, 2023 | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
27th April, 2023 | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Jaipur |
28th April, 2023 | 7:30 PM | Punjab Kings | Lucknow Super Giants | Mohali |
29th April, 2023 | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
29th April, 2023 | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Delhi |
30th April, 2023 | 3:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
30th April, 2023 | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
1st May, 2023 | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
2nd May, 2023 | 7:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
3rd May, 2023 | 7:30 PM | Punjab Kings | Mumbai Indians | Mohali |
4th May, 2023 | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
4th May, 2023 | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
5th May, 2023 | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
6th May, 2023 | 3:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
6th May, 2023 | 7:30 PM | Delhi Capitals | Royal Challengers Bangalore | Delhi |
7th May, 2023 | 3:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
7th May, 2023 | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
8th May, 2023 | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
9th May, 2023 | 7:30 PM | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
10th May, 2023 | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
11th May, 2023 | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
12th May, 2023 | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai |
13th May, 2023 | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
13th May, 2023 | 7:30 PM | Delhi Capitals | Punjab Kings | Delhi |
14th May, 2023 | 3:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
14th May, 2023 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
15th May, 2023 | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
16th May, 2023 | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
17th May, 2023 | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala |
18th May, 2023 | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
19th May, 2023 | 7:30 PM | Punjab Kings | Rajasthan Royals | Dharamshala |
20th May, 2023 | 3:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
20th May, 2023 | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
21st May, 2023 | 3:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
21st May, 2023 | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
In the Indian Premier League IPL 2023, this year 10 teams are featured. Gujarat Titians were the Champions of the 15th edition of TATA IPL 2022. The Tata IPL Team List 2023 includes the following teams:
The home ground venues according to the IPL 2023 Schedule is given below:
IPL 2023 Teams | IPL 2023 venues |
Chennai Super Kings (CSK) | M.A. Chidambaram Stadium, Chennai |
Rajasthan Royals (RR) | Sawai Mansingh Stadium, Jaipur |
Punjab Kings (PBSK) | Punjab Cricket Association IS Bindra Stadium, Mohali |
Mumbai Indians (MI) | Wankhede Stadium, Mumbai |
Kolkata Knight Riders (KKR) | Eden Gardens, Kolkata |
Delhi Capitals (DC) | Arun Jaitley Stadium, Delhi |
Sunrise Hyderabad (SRH) | Rajiv Gandhi International Cricket Stadium, Hyderabad |
Royal Challengers Bangalore (RCB) | M. Chinnaswamy Stadium, Bengaluru |
Lucknow Super Joints (LSG) | BRSABV Ekana Cricket Stadium, Lucknow |
Gujarat Titans (GT) | Narendra Modi Stadium, Ahmedabad |
The IPL 2023 teams have been divided into two groups namely Group A and Group B. The teams in Group A are Lucknow Super Giants, Mumbai Indians, Rajasthan Royals, Kolkata Knight Riders, and Delhi Capitals. The teams in Group B are Gujarat Titans, Chennai Super Kings, Punjab Kings, Sunrisers Hyderabad, and Royal Challengers Bangalore.
Group A | Group B |
Mumbai Indians | Chennai Super Kings |
Rajasthan Royals | Punjab Kings |
Kolkata Knight Riders | Sunrisers Hyderabad |
Delhi Capitals | Royal Challengers Bangalore |
Lucknow Super Giants | Gujarat Titans |
The TATA IPL 2023 player auction saw a total of 80 players sold and collectively INR 1,67,00,00,000 was spent amongst the ten franchises in Kochi. The IPL 2023 player auction was heavily dominated by the all-rounders, who were in massive demand. English all-rounder Sam Curran was the buzz of the town even before his name went under the hammer. He became the most expensive player in the history of IPL 2023 Auctions and broke all the records. The all-rounder announced his return to the Punjab Kings with a topmost bid of INR 18.50 crore.
According to the IPL Schedule 2023, the opening match will be between Gujarat Titans and Chennai Super Kings on 31st March 2023. The opening match will be held at Narendra Modi Stadium in Ahmedabad. Ahmedabad is the home group of the Gujarat Titans which is led by Hardik Pandya.
IPL 2023 Team | IPL Captains 2023 All Teams |
Chennai Super Kings (CSK) | Mahendra Singh Dhoni |
Rajasthan Royals (RR) | Sanju Samson |
Punjab Kings (PBSK) | Shikhar Dhawan |
Mumbai Indians (MI) | Rohit Sharma |
Kolkata Knight Riders (KKR) | Nitish Rana |
Delhi Capitals (DC) | Rishabh Pant |
Sunrise Hyderabad (SRH) | Aiden Markram |
Royal Challengers Bangalore (RCB) | Faf Du Plessis |
Lucknow Super Joints (LSG) | KL Rahul |
Gujarat Titans (GT) | Hardik Pandya |
IPL 2023 Teams | IPL 2023 Teams Head Coach |
Chennai Super Kings | Stephen Fleming |
Delhi Capitals | Ricky Ponting |
Gujarat Titans | Ashish Nehra |
Kolkata Knight Riders | Chandrakant Pandit |
Lucknow Super Giants | Andy Flower |
Mumbai Indians | Mark Boucher |
Punjab Kings | Trevor Bayliss |
Rajasthan Royals | Kumar Sangakara |
Royal Challengers Bangalore | Sanjay Bangar |
Sunrisers Hyderabad | Brian Lara |
Match No | Day | Date | Match | Time (IST) | Venue |
1 | Fri | 31-03-2023 | GT vs CSK | 7:30 PM | Ahmedabad |
2 | Sat | 01-04-2023 | PBKS vs KKR | 3:30 PM | Mohali |
3 | Sat | 01-04-2023 | LSG vs DC | 7:30 PM | Lucknow |
4 | Sun | 02-04-2023 | SRH vs RR | 3:30 PM | Hyderabad |
5 | Sun | 02-04-2023 | RCB vs MI | 7:30 PM | Bengaluru |
6 | Mon | 03-04-2023 | CSK vs LSG | 7:30 PM | Chennai |
7 | Tue | 04-04-2023 | DC vs GT | 7:30 PM | Delhi |
8 | Wed | 05-04-2023 | RR vs PBKS | 7:30 PM | Guwahati |
9 | Thu | 06-04-2023 | KKR vs RCB | 7:30 PM | Kolkata |
10 | Fri | 07-04-2023 | LSG vs SRH | 7:30 PM | Lucknow |
11 | Sat | 08-04-2023 | RR vs DC | 3:30 PM | Guwahati |
12 | Sat | 08-04-2023 | MI vs CSK | 7:30 PM | Mumbai |
13 | Sun | 09-04-2023 | GT vs KKR | 3:30 PM | Ahmedabad |
14 | Sun | 09-04-2023 | SRH vs PBKS | 7:30 PM | Hyderabad |
15 | Mon | 10-04-2023 | RCB vs LSG | 7:30 PM | Bengaluru |
16 | Tue | 11-04-2023 | DC vs MI | 7:30 PM | Delhi |
17 | Wed | 12-04-2023 | CSK vs RR | 7:30 PM | Chennai |
18 | Thu | 13-04-2023 | PBKS vs GT | 7:30 PM | Mohali |
19 | Fri | 14-04-2023 | KKR vs SRH | 7:30 PM | Kolkata |
20 | S at | 15-04-2023 | RCB vs DC | 3:30 PM | Bengaluru |
21 | Sat | 15-04-2023 | LSG vs PBKS | 7:30 PM | Lucknow |
22 | Sun | 16-04-2023 | MI vs KKR | 3:30 PM | Mumbai |
23 | Sun | 16-04-2023 | GT vs RR | 7:30 PM | Ahmedabad |
24 | Mon | 17-04-2023 | RCB vs CSK | 7:30 PM | Bengaluru |
25 | Tue | 18-04-2023 | SRH vs MI | 7:30 PM | Hyderabad |
26 | Wed | 19-04-2023 | RR vs LSG | 7:30 PM | Jaipur |
27 | Thu | 20-04-2023 | PBKS vs RCB | 3:30 PM | Mohali |
28 | Thu | 20-04-2023 | DC vs KKR | 7:30 PM | Delhi |
29 | Fri | 21-04-2023 | CSK vs SRH | 7:30 PM | Chennai |
30 | Sat | 22-04-2023 | LSG vs GT | 3:30 PM | Lucknow |
31 | Sat | 22-04-2023 | MI vs PBKS | 7:30 PM | Mumbai |
32 | Sun | 23-04-2023 | RCB vs RR | 3:30 PM | Bengaluru |
33 | Sun | 23-04-2023 | KKR vs CSK | 7:30 PM | Kolkata |
34 | Mon | 24-04-2023 | SRH vs CSK | 7:30 PM | Hyderabad |
35 | Tue | 25-04-2023 | GT vs MI | 7:30 PM | Ahmedabad |
36 | Wed | 26-04-2023 | RCB vs KKR | 7:30 PM | Bengaluru |
37 | Thu | 27-04-2023 | RR vs CSK | 7:30 PM | Jaipur |
38 | Fri | 28-04-2023 | PBKS vs LSG | 7:30 PM | Mohali |
39 | Sat | 29-04-2023 | KKR vs GT | 3:30 PM | Kolkata |
40 | Sat | 29-04-2023 | DC vs SRH | 7:30 PM | Delhi |
41 | Sun | 30-04-2023 | CSK vs PBKS | 3:30 PM | Chennai |
42 | Sun | 30-04-2023 | MI vs RR | 7:30 PM | Mumbai |
43 | Mon | 01-05-2023 | LSG vs RCB | 7:30 PM | Lucknow |
44 | Tue | 02-05-2023 | GT vs DC | 7:30 PM | Ahmedabad |
45 | Wed | 03-05-2023 | PBKS vs MI | 7:30 PM | Mohali |
46 | Thu | 04-05-2023 | LSG vs CSK | 3:30 PM | Lucknow |
47 | Thu | 04-05-2023 | SRH vs KKR | 7:30 PM | Hyderabad |
48 | Fri | 05-05-2023 | RR vs GT | 7:30 PM | Jaipur |
49 | Sat | 06-05-2023 | CSK vs MI | 3:30 PM | Chennai |
50 | Sat | 06-05-2023 | DC vs RCB | 7:30 PM | Delhi |
51 | Sun | 07-05-2023 | GT vs LSG | 3:30 PM | Ahmedabad |
52 | Sun | 07-05-2023 | RR vs SRH | 7:30 PM | Jaipur |
53 | Mon | 08-05-2023 | KKR vs PBKS | 7:30 PM | Kolkata |
54 | Tue | 09-05-2023 | MI vs RCB | 7:30 PM | Mumbai |
55 | Wed | 10-05-2023 | CSK vs DC | 7:30 PM | Chennai |
56 | Thu | 11-05-2023 | KKR vs RR | 7:30 PM | Kolkata |
57 | Fri | 12-05-2023 | MI vs GT | 7:30 PM | Mumbai |
58 | Sat | 13-05-2023 | SRH vs LSG | 3:30 PM | Hyderabad |
59 | Sat | 13-05-2023 | DC vs PBKS | 7:30 PM | Delhi |
60 | Sun | 14-05-2023 | RR vs RCB | 3:30 PM | Jaipur |
61 | Sun | 14-05-2023 | CSK vs KKR | 7:30 PM | Chennai |
62 | Mon | 15-05-2023 | GT vs SRH | 7:30 PM | Ahmedabad |
63 | Tue | 16-05-2023 | LSG vs MI | 7:30 PM | Lucknow |
64 | Wed | 17-05-2023 | PBKS vs DC | 7:30 PM | Dharamshala |
65 | Thu | 18-05-2023 | SRH vs RCB | 7:30 PM | Hyderabad |
66 | Fri | 19-05-2023 | PBKS vs RR | 7:30 PM | Dharamshala |
67 | Sat | 20-05-2023 | DC vs CSK | 3:30 PM | Delhi |
68 | Sat | 20-05-2023 | KKR vs LSG | 7:30 PM | Kolkata |
69 | Sun | 21-05-2023 | MI vs SRH | 3:30 PM | Mumbai |
70 | Sun | 21-05-2023 | RCB vs GT | 7:30 PM | Bengaluru |
In conclusion, the announcement of the IPL 2023 Schedule has generated a lot of excitement among cricket fans around the world. With the tournament featuring 10 teams playing 70 matches across 12 venues over 52 days, it promises to be a thrilling spectacle for cricket lovers. The player auction saw some interesting buys, with Sam Curran emerging as the most expensive player in the history of the IPL auctions.
With the opening match set to take place on 31st March 2023 between Gujarat Titans and Chennai Super Kings, fans are eagerly anticipating the start of the tournament. The IPL 2023 promises to be another blockbuster event in the world of cricket, and we can’t wait to see how it unfolds.
There will be 10 teams participating in IPL 2023.
IPL 2023 will start on 31st March 2023.
The opening match of IPL 2023 will be played between Gujarat Titans and Chennai Super Kings.
A total of 70 matches will be played in IPL 2023.
Sam Curran emerged as the most expensive player in the IPL 2023 player auction.
The IPL 2023 season will last for 52 days.
There will be 12 venues hosting matches in IPL 2023.
Each team will play a total of 14 matches in the league stage of IPL 2023.
Hardik Pandya is leading the Gujarat Titans team in IPL 2023.
नवरात्रि के नौ पवित्र दिनों में से प्रत्येक दिन एक अलग देवी को समर्पित होता…
नवरात्रि हिंदू धर्म का एक पवित्र त्यौहार है, जो नौ देवी रूपों की पूजा का…
कामदा एकादशी, हिंदू धर्म में एक महत्वपूर्ण व्रत और उत्सव है। यह भगवान विष्णु को…
चैत्र नवरात्रि, हिंदू धर्म के पावन पर्वों में से एक है। यह नौ दिनों तक…
आश्विन अमावस्या, हिंदू धर्म में एक महत्वपूर्ण दिन माना जाता है. यह हिंदू पंचांग के…
हिंदू धर्म में देवी मां की पूजा का विशेष महत्व है। पूजा की विधि विधान…