Cricket World Cup 2023 Schedule: The 13th edition of the ICC Men’s Cricket World Cup 2023 scheduled to take place from 5th October 2023 to 19th November 2023, will be hosted entirely by India.
This marks the first time India will host the ICC World Cup as the sole host nation, having previously co-hosted tournaments in 1987 (with Pakistan), 1996 (with Pakistan and Sri Lanka), and 2011 (with Sri Lanka and Bangladesh).
Originally, the event was planned to be held from 9th February to 26th March 2023. However, due to the COVID-19 pandemic, the dates were rescheduled to October and November 2023.
In this article, you will find the ICC World Cup 2023 schedule, participating teams, venues, timetable, point table, rankings, and winning predictions.
The ODI Cricket World Cup 2023 is a major international cricket tournament that occurs once every four years. It features fifty-over matches and is considered the most significant event in the cricketing world. The Board of Control for Cricket in India (BCCI) has taken significant steps to ensure the success of this World Cup in India.
Australia has established itself as the most successful team in the history of the tournament, having won it five times. The defending champions, England, who also clinched the T20 World Cup in 2022, are strong contenders to win the World Cup in 2023. Host nation India holds the advantage of playing matches on their home ground, which could work in their favor.
Here’s a table summarizing the overview of the 2023 Cricket World Cup:
Overview | Description |
---|---|
Host | India |
Administrator | International Cricket Council (ICC) |
Cricket Format | One Day International (ODI) |
Selection Procedure | Round-Robin and Knockout |
Opening Match | October 5, 2023 |
Semi-Final 1 | To be decided |
Semi-Final 2 | To be decided |
Final Match | November 19, 2023 |
Participating Teams | 10 |
Total Matches Played | 48 |
Official Website | https://www.cricketworldcup.com/ |
Here is the table representing the road to the ICC Men’s Cricket World Cup 2023 and the schedule for the tournament:
Event | Host | Dates | Participating Teams |
---|---|---|---|
ICC Men’s Cricket World Cup Super League | Various | July 2020 – March 2023 | Afghanistan, Australia, Bangladesh, England, India, Ireland, Netherlands, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies, Zimbabwe |
ICC Men’s Cricket World Cup Qualifier Play-Off | New Zealand | 2023 | Bottom teams from Men’s CWC League 2 x4 Top teams from Challenge Leagues A and B x2 |
ICC Men’s Cricket World Cup Qualifier | Zimbabwe | 18 June – 9 July 2023 | Bottom teams from Men’s CWC Super League x5<br>Top teams from Men’s CWC League 2 x3 Top teams from Men’s CWC Qualifier Play-Off x2 |
ICC Men’s Cricket World Cup 2023 | India | 5 October – 19 November 2023 | India as Hosts Top teams from Men’s CWC Super League x7 Top teams from Men’s CWC Qualifier x2 |
Here is the ICC Cricket World Cup 2023 Schedule presented in a tabular format:
Date | Team A | Team B | Venue | Time IST | Winner Team | Player of The Match |
---|---|---|---|---|---|---|
Thursday, 05 October | England | New Zealand | Narendra Modi Stadium, Ahmedabad | 2:00 P.M | ||
Friday, 06 October | Pakistan | Netherlands | Rajiv Gandhi International Stadium, Hyderabad | 2:00 P.M | ||
Saturday, 07 October | Bangladesh | Afghanistan | Himachal Pradesh Cricket Association Stadium | 10:30 A.M | ||
Saturday, 07 October | South Africa | Sri Lanka | Arun Jaitley Stadium, Delhi | 2:00 P.M | ||
Sunday, 08 October | India | Australia | Chidambaram, Chennai | 2:00 P.M | ||
Monday, 09 October | New Zealand | Netherlands | Rajiv Gandhi International Stadium, Hyderabad | 2:00 P.M | ||
Tuesday, 10 October | England | Bangladesh | Himachal Pradesh Cricket Association Stadium | 2:00 P.M | ||
Wednesday, 11 October | India | Afghanistan | Arun Jaitley Stadium, Delhi | 2:00 P.M | ||
Thursday, 12 October | Pakistan | Sri Lanka | Rajiv Gandhi International Stadium, Hyderabad | 2:00 P.M | ||
Friday, 13 October | Australia | South Africa | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M | ||
Saturday, 14 October | New Zealand | Bangladesh | Chidambaram, Chennai | 10:30 A.M | ||
Saturday, 14 October | England | Afghanistan | Arun Jaitley Stadium, Delhi | 2:00 P.M | ||
Sunday, 15 October | India | Pakistan | Narendra Modi Stadium, Ahmedabad | 2:00 P.M | ||
Monday, 16 October | Australia | Sri Lanka | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M | ||
Tuesday, 17 October | South Africa | Netherlands | Himachal Pradesh Cricket Association Stadium | 2:00 P.M | ||
Wednesday, 18 October | New Zealand | Afghanistan | Chidambaram, Chennai | 2:00 P.M | ||
Thursday, 19 October | India | Bangladesh | Maharashtra Cricket Association Stadium, Pune | 2:00 P.M | ||
Friday, 20 October | Australia | Pakistan | M. Chinnaswamy Stadium, Bengaluru | 2:00 P.M | ||
Saturday, 21 October | Netherlands | Sri Lanka | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 10:30 A.M | ||
Saturday, 21 October | England | South Africa | Wankhede Stadium, Mumbai | 2:00 P.M | ||
Sunday, 22 October | India | New Zealand | Himachal Pradesh Cricket Association Stadium | 2:00 P.M | ||
Monday, 23 October | Pakistan | Afghanistan | Chidambaram, Chennai | 2:00 P.M | ||
Tuesday, 24 October | South Africa | Bangladesh | Wankhede Stadium, Mumbai | 2:00 P.M | ||
Wednesday, 25 October | Australia | Netherlands | Arun Jaitley Stadium, Delhi | 2:00 P.M | ||
Thursday, 26 October | England | Afghanistan | M. Chinnaswamy Stadium, Bengaluru | 2:00 P.M | ||
Friday, 27 October | Pakistan | South Africa | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M | ||
Saturday, 28 October | Australia | New Zealand | Himachal Pradesh Cricket Association Stadium | 10:30 A.M | ||
Saturday, 28 October | Netherlands | Bangladesh | Eden Gardens, Kolkata | 2:00 P.M | ||
Sunday, 29 October | India | England | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M | ||
Monday, 30 October | Afghanistan | Sri Lanka | Maharashtra Cricket Association Stadium, Pune | 2:00 P.M | ||
Tuesday, 31 October | Pakistan | Bangladesh | Eden Gardens, Kolkata | 2:00 P.M | ||
Wednesday, 01 November | New Zealand | South Africa | Maharashtra Cricket Association Stadium, Pune | 2:00 P.M | ||
Thursday, 02 November | India | Sri Lanka | Wankhede Stadium, Mumbai | 2:00 P.M | ||
Friday, 03 November | Netherlands | Afghanistan | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M | ||
Saturday, 04 November | New Zealand | Pakistan | M. Chinnaswamy Stadium, Bengaluru | 10:30 A.M | ||
Saturday, 04 November | England | Australia | Narendra Modi Stadium, Ahmedabad | 2:00 P.M | ||
Sunday, 05 November | India | South Africa | Eden Gardens, Kolkata | 2:00 P.M | ||
Monday, 06 November | Bangladesh | Sri Lanka | Arun Jaitley Stadium, Delhi | 2:00 P.M | ||
Tuesday, 07 November | Australia | Afghanistan | Wankhede Stadium, Mumbai | 2:00 P.M | ||
Wednesday, 08 November | England | Netherlands | Maharashtra Cricket Association Stadium, Pune | 2:00 P.M | ||
Thursday, 09 November | New Zealand | Sri Lanka | M. Chinnaswamy Stadium, Bengaluru | 2:00 P.M | ||
Friday, 10 November | South Africa | Afghanistan | Narendra Modi Stadium, Ahmedabad | 2:00 P.M | ||
Saturday, 11 November | India | Netherlands | M. Chinnaswamy Stadium, Bengaluru | 2:00 P.M | ||
Sunday, 12 November | Australia | Bangladesh | Maharashtra Cricket Association Stadium, Pune | 10:30 A.M | ||
Sunday, 12 November | England | Pakistan | Eden Gardens, Kolkata | 2:00 P.M | ||
Wednesday, 15 November | 1st Place | 4th Place | Wankhede Stadium, Mumbai | 2:00 P.M | ||
Thursday, 16 November | 2nd Place | 3rd Place | Eden Gardens, Kolkata | 2:00 P.M | ||
Sunday, 19 November | Winner of Semi-Final 1 | Winner of Semi-Final 2 | Narendra Modi Stadium, Ahmedabad | 2:00 P.M |
Also Read: ICC Cricket World Cup 2023 India Schedule Complete Details
Rank | Team | Matches | Won | Lost | Tied | No Result | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | New Zealand (Q) | 24 | 16 | 5 | 0 | 3 | 175 | +0.914 |
2 | England (Q) | 24 | 15 | 8 | 0 | 1 | 155 | +0.976 |
3 | Bangladesh (Q) | 24 | 15 | 8 | 0 | 1 | 155 | +0.220 |
4 | Australia | 24 | 15 | 9 | 0 | 0 | 150 | +0.785 |
5 | Afghanistan (Q) | 24 | 14 | 3 | 0 | 1 | 145 | +0.573 |
6 | India (hosts) (Q) | 24 | 13 | 6 | 0 | 2 | 139 | +0.782 |
7 | Pakistan (Q) | 24 | 13 | 8 | 0 | 0 | 130 | +0.108 |
8 | South Africa (Q) | 24 | 9 | 13 | 2 | 2 | 98 | -0.077 |
9 | West Indies | 24 | 9 | 15 | 0 | 0 | 88 | -0.738 |
10 | Sri Lanka | 24 | 7 | 14 | 0 | 2 | 88 | -0.369 |
11 | Ireland | 24 | 6 | 15 | 0 | 3 | 68 | -0.357 |
12 | Zimbabwe | 34 | 4 | 17 | 0 | 1 | 65 | -0.952 |
13 | Netherlands | 34 | 3 | 20 | 0 | 1 | 35 | -1.091 |
Also Read: World Cup 2023: India vs Pakistan Match Date May Be Changed, Know Why?
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia | 23 | 2,714 | 118 |
2 | Pakistan | 20 | 2,316 | 116 |
3 | India | 33 | 3,807 | 115 |
4 | New Zealand | 27 | 2,806 | 104 |
5 | England | 24 | 2,426 | 101 |
6 | South Africa | 19 | 1,910 | 101 |
7 | Bangladesh | 27 | 2,520 | 93 |
8 | Afghanistan | 15 | 1,361 | 91 |
9 | Sri Lanka | 32 | 2,794 | 87 |
10 | West Indies | 35 | 2,312 | 66 |
Here is the information about the stadiums in India where the Cricket World Cup 2023 will be held, presented in a table format:
S. No | Stadium Name | City |
---|---|---|
1 | Wankhade | Mumbai |
2 | Eden Gardens | Kolkata |
3 | Feroz Shah Kotla | Delhi |
4 | M Chinnaswami | Bangalore |
5 | MA Chidambaram | Chennai |
6 | Sardar Patel Stadium | Ahmedabad |
7 | PCA Stadium | Mohali |
8 | Rajiv Gandhi International Stadium | Hyderabad |
9 | VCA Stadium | Nagpur |
10 | MCA Stadium | Pune |
11 | Green Park Stadium | Kanpur |
12 | SCA Stadium | Rajkot |
13 | Gandhi Stadium | Guwahati (Assam) |
This table provides the serial number, name of the stadium, and the city in which each stadium is located. These are the 13 stadiums where the matches of the Cricket World Cup 2023 will take place in India.
Pos | TEAM | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | India | 0 | 0 | 0 | 0 | 0 | – |
2 | Afghanistan | 0 | 0 | 0 | 0 | 0 | |
3 | Australia | 0 | 0 | 0 | 0 | 0 | – |
4 | Bangladesh | 0 | 0 | 0 | 0 | 0 | – |
5 | England | 0 | 0 | 0 | 0 | 0 | – |
6 | New Zealand | 0 | 0 | 0 | 0 | 0 | – |
7 | Pakistan | 0 | 0 | 0 | 0 | 0 | – |
8 | South Africa | 0 | 0 | 0 | 0 | 0 | – |
9 | Sri Lanka | 0 | 0 | 0 | 0 | 0 | – |
10 | Netherlands | 0 | 0 | 0 | 0 | 0 | – |
Year | Host | Final Match Playing Teams | Result |
---|---|---|---|
1975 | England | West Indies vs Australia | West Indies won by 17 runs |
1979 | England | West Indies vs England | West Indies won by 92 runs |
1983 | England | India vs West Indies | India won by 43 runs |
1987 | India | Australia vs England | Australia won by 7 runs |
1992 | Australia and New Zealand | Pakistan vs England | Pakistan won by 22 runs |
1996 | Pakistan, India, Sri Lanka | Sri Lanka vs Australia | Sri Lanka won by 7 wickets |
1999 | England | Australia vs Pakistan | Australia won by 8 wickets |
2003 | South Africa | Australia vs India | Australia won by 125 runs |
2007 | West Indies | Australia vs Sri Lanka | Australia won by 53 runs |
2011 | India, Bangladesh, Sri Lanka | India vs Sri Lanka | India won by 6 wickets |
2015 | Australia and New Zealand | Australia vs New Zealand | Australia won by 7 wickets |
2019 | England | England Vs New Zealand | England won in Super Over |
2023 | India | TBD | TBD |
India is in a favorable position to achieve triumph in the 13th edition of the ODI World Cup Cricket, scheduled for 2023.
For Cricket, Asia Cup 2023 and World Cup 2023 related updates subscribe Allinfohere.
The host for the upcoming Cricket World Cup in 2023 is India.
The following eight teams have qualified for the 2023 Cricket World Cup: England, Bangladesh, Afghanistan, New Zealand, Pakistan, West Indies, India (as the host nation), and Australia. Additionally, two more teams will be determined through the 2023 Cricket World Cup Qualifier.
India is strongly positioned to emerge victorious in the 13th edition of the ODI World Cup Cricket, which will take place in 2023.
नवरात्रि के नौ पवित्र दिनों में से प्रत्येक दिन एक अलग देवी को समर्पित होता…
नवरात्रि हिंदू धर्म का एक पवित्र त्यौहार है, जो नौ देवी रूपों की पूजा का…
कामदा एकादशी, हिंदू धर्म में एक महत्वपूर्ण व्रत और उत्सव है। यह भगवान विष्णु को…
चैत्र नवरात्रि, हिंदू धर्म के पावन पर्वों में से एक है। यह नौ दिनों तक…
आश्विन अमावस्या, हिंदू धर्म में एक महत्वपूर्ण दिन माना जाता है. यह हिंदू पंचांग के…
हिंदू धर्म में देवी मां की पूजा का विशेष महत्व है। पूजा की विधि विधान…